Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
29/01/2022 | 4,899 | 4,533 |
28/01/2022 | 4,915 | 4,549 |
27/01/2022 | 4,940 | 4,574 |
26/01/2022 | 5,003 | 4,637 |
25/01/2022 | 4,971 | 4,605 |
24/01/2022 | 4,971 | 4,605 |
23/01/2022 | 4,954 | 4,588 |
22/01/2022 | 4,954 | 4,588 |
21/01/2022 | 4,938 | 4,572 |
20/01/2022 | 4,947 | 4,581 |
19/01/2022 | 4,909 | 4,543 |
18/01/2022 | 4,906 | 4,540 |
17/01/2022 | 4,903 | 4,537 |
16/01/2022 | 4,903 | 4,537 |
15/01/2022 | 4,903 | 4,537 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery