Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
30/12/2021 | 4,868 | 4,502 |
29/12/2021 | 4,893 | 4,527 |
28/12/2021 | 4,910 | 4,544 |
27/12/2021 | 4,915 | 4,549 |
26/12/2021 | 4,919 | 4,553 |
25/12/2021 | 4,919 | 4,553 |
24/12/2021 | 4,912 | 4,546 |
23/12/2021 | 4,922 | 4,556 |
22/12/2021 | 4,894 | 4,528 |
21/12/2021 | 4,920 | 4,554 |
20/12/2021 | 4,957 | 4,591 |
19/12/2021 | 4,962 | 4,596 |
17/12/2021 | 4,960 | 4,594 |
16/12/2021 | 4,911 | 4,545 |
15/12/2021 | 4,885 | 4,519 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery