| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 13/07/2024 | 7,380 | 6,760 |
| 14/07/2024 | 7,380 | 6,760 |
| 15/07/2024 | 7,369 | 6,750 |
| 16/07/2024 | 7,407 | 6,785 |
| 17/07/2024 | 7,505 | 6,875 |
| 20/07/2024 | 7,402 | 6,780 |
| 21/07/2024 | 7,402 | 6,780 |
| 23/07/2024 | 7,364 | 6,745 |
| 25/07/2024 | 6,982 | 6,400 |
| 26/07/2024 | 6,987 | 6,400 |
| 27/07/2024 | 6,905 | 6,325 |
| 27/07/2024 | 6,905 | 6,325 |
| 28/07/2024 | 6,905 | 6,325 |
| 29/07/2024 | 6,921 | 6,340 |
| 30/07/2024 | 6,840 | 6,385 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery