| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 17/08/2024 | 7,277 | 6,670 |
| 18/08/2024 | 7,277 | 6,670 |
| 19/08/2024 | 7,277 | 6,670 |
| 20/08/2024 | 7,266 | 6,660 |
| 21/08/2024 | 7,321 | 6,710 |
| 22/08/2024 | 7,288 | 6,680 |
| 23/08/2024 | 7,115 | 6,660 |
| 24/08/2024 | 7,304 | 6,695 |
| 25/08/2024 | 7,304 | 6,695 |
| 26/08/2024 | 7,304 | 6,695 |
| 27/08/2024 | 7,304 | 6,695 |
| 28/08/2024 | 7,326 | 6,715 |
| 29/08/2024 | 7,326 | 6,715 |
| 30/08/2024 | 7,315 | 6,705 |
| 31/08/2024 | 7,304 | 6,695 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery