| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 01/09/2024 | 7,304 | 6,695 |
| 02/09/2024 | 7,277 | 6,670 |
| 04/09/2024 | 7,277 | 6,670 |
| 06/09/2024 | 7,331 | 6,720 |
| 07/09/2024 | 7,288 | 6,680 |
| 08/09/2024 | 7,288 | 6,680 |
| 09/09/2024 | 7,288 | 6,680 |
| 10/09/2024 | 7,288 | 6,680 |
| 11/09/2024 | 7,326 | 6,715 |
| 12/09/2024 | 7,315 | 6,705 |
| 13/09/2024 | 7,446 | 6,825 |
| 14/09/2024 | 7,490 | 6,865 |
| 15/09/2024 | 7,490 | 6,865 |
| 16/09/2024 | 7,506 | 6,880 |
| 17/09/2024 | 7,490 | 6,865 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery