Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
14/10/2021 | 4,891 | 4,527 |
13/10/2021 | 4,808 | 4,444 |
12/10/2021 | 4,807 | 4,443 |
11/10/2021 | 4,783 | 4,419 |
09/10/2021 | 4,802 | 4,438 |
08/10/2021 | 4,777 | 4,413 |
07/10/2021 | 4,408 | 4,772 |
06/10/2021 | 4,756 | 4,392 |
31/08/2021 | 4,818 | 4,454 |
30/08/2021 | 4,830 | 4,466 |
29/08/2021 | 4,871 | 4,507 |
28/08/2021 | 4,871 | 4,507 |
27/08/2021 | 4,823 | 4,459 |
26/08/2021 | 4,814 | 4,450 |
25/08/2021 | 4,833 | 4,469 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery