Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
06/08/2021 | 4,864 | 4,500 |
05/08/2021 | 4,887 | 4,523 |
04/08/2021 | 4,897 | 4,533 |
03/08/2021 | 4,897 | 4,533 |
02/08/2021 | 4,900 | 4,536 |
01/08/2021 | 4,912 | 4,548 |
31/07/2021 | 4,912 | 4,548 |
30/07/2021 | 4,926 | 4,562 |
28/07/2021 | 4,884 | 4,520 |
27/07/2021 | 4,868 | 4,504 |
26/07/2021 | 4,884 | 4,520 |
24/07/2021 | 4,874 | 4,510 |
23/07/2021 | 4,870 | 4,506 |
19/07/2021 | 4,002 | 4,112 |
17/07/2021 | 4,866 | 4,560 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery