Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
24/08/2021 | 4,849 | 4,485 |
23/08/2021 | 4,822 | 4,458 |
22/08/2021 | 4,829 | 4,465 |
21/08/2021 | 4,465 | 4,829 |
20/08/2021 | 4,829 | 4,465 |
19/08/2021 | 4,813 | 4,449 |
17/08/2021 | 4,822 | 4,458 |
16/08/2021 | 4,812 | 4,448 |
14/08/2021 | 4,799 | 4,435 |
13/08/2021 | 4,759 | 4,395 |
12/08/2021 | 4,759 | 4,395 |
11/08/2021 | 4,737 | 4,373 |
10/08/2021 | 4,737 | 4,373 |
09/08/2021 | 4,755 | 4,391 |
07/08/2021 | 4,804 | 4,440 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery