Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
---|---|---|
12/02/2022 | 5,019 | 4,653 |
11/02/2022 | 4,970 | 4,604 |
10/02/2022 | 4,967 | 4,601 |
09/02/2022 | 4,944 | 4,578 |
08/02/2022 | 4,925 | 4,559 |
07/02/2022 | 4,911 | 4,545 |
06/02/2022 | 4,908 | 4,542 |
05/02/2022 | 4,908 | 4,542 |
04/02/2022 | 4,896 | 4,530 |
03/02/2022 | 4,902 | 4,536 |
02/02/2022 | 4,880 | 4,514 |
01/02/2022 | 4,882 | 4,516 |
31/01/2022 | 4,893 | 4,527 |
30/01/2022 | 4,899 | 4,533 |
29/01/2022 | 4,899 | 4,533 |
Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery