| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
|---|---|---|
| 11/05/2024 | 7,342 | 6,725 |
| 12/05/2024 | 7,342 | 6,725 |
| 14/05/2024 | 6,675 | |
| 14/05/2024 | 6,675 | |
| 15/05/2024 | 7,331 | 6,715 |
| 16/05/2024 | 7,407 | 6,785 |
| 17/05/2024 | 7,380 | 6,760 |
| 18/05/2024 | 7,467 | 6,840 |
| 19/05/2024 | 7,467 | 6,840 |
| 20/05/2024 | 7,522 | 6,850 |
| 21/05/2024 | 7,456 | 6,830 |
| 22/05/2024 | 7,456 | 6,830 |
| 23/05/2024 | 7,347 | 6,730 |
| 24/05/2024 | 7,249 | 6,640 |
| 25/05/2024 | 7,249 | 6,640 |
| Date | 24K 1Gm(₹) | 22K 1Gm(₹) |
Home Gold rate in Chennai Khazana Jewellery