Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,211 | ₹41,688 | ₹52,110 | ₹4,812 | ₹38,496 | ₹48,120 | Click | |
25/05/2022 | ₹5,243 | ₹41,944 | ₹52,430 | ₹4,844 | ₹38,752 | ₹48,440 | Click | |
24/05/2022 | ₹5,241 | ₹41,928 | ₹52,410 | ₹4,842 | ₹38,736 | ₹48,420 | Click | |
23/05/2022 | ₹5,237 | ₹41,896 | ₹52,370 | ₹4,838 | ₹38,704 | ₹48,380 | Click | |
22/05/2022 | ₹5,223 | ₹41,784 | ₹52,230 | ₹4,824 | ₹38,592 | ₹48,240 | Click | |
21/05/2022 | ₹5,223 | ₹41,784 | ₹52,230 | ₹4,824 | ₹38,592 | ₹48,240 | Click | |
20/05/2022 | ₹5,199 | ₹41,592 | ₹51,990 | ₹4,800 | ₹38,400 | ₹48,000 | Click | |
19/05/2022 | ₹5,153 | ₹41,224 | ₹51,530 | ₹4,754 | ₹38,032 | ₹47,540 | Click | |
18/05/2022 | ₹5,134 | ₹41,072 | ₹51,340 | ₹4,735 | ₹37,880 | ₹47,350 | Click | |
17/05/2022 | ₹5,177 | ₹41,416 | ₹51,770 | ₹4,778 | ₹38,224 | ₹47,780 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Dindigul 24K & 22K