Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,221 | ₹41,768 | ₹52,210 | ₹4,822 | ₹38,576 | ₹48,220 | Click | |
25/05/2022 | ₹5,253 | ₹42,024 | ₹52,530 | ₹4,854 | ₹38,832 | ₹48,540 | Click | |
24/05/2022 | ₹5,251 | ₹42,008 | ₹52,510 | ₹4,852 | ₹38,816 | ₹48,520 | Click | |
23/05/2022 | ₹5,247 | ₹41,976 | ₹52,470 | ₹4,848 | ₹38,784 | ₹48,480 | Click | |
22/05/2022 | ₹5,233 | ₹41,864 | ₹52,330 | ₹4,834 | ₹38,672 | ₹48,340 | Click | |
21/05/2022 | ₹5,233 | ₹41,864 | ₹52,330 | ₹4,834 | ₹38,672 | ₹48,340 | Click | |
20/05/2022 | ₹5,209 | ₹41,672 | ₹52,090 | ₹4,810 | ₹38,480 | ₹48,100 | Click | |
19/05/2022 | ₹5,163 | ₹41,304 | ₹51,630 | ₹4,764 | ₹38,112 | ₹47,640 | Click | |
18/05/2022 | ₹5,144 | ₹41,152 | ₹51,440 | ₹4,745 | ₹37,960 | ₹47,450 | Click | |
17/05/2022 | ₹5,187 | ₹41,496 | ₹51,870 | ₹4,788 | ₹38,304 | ₹47,880 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Namakkal 24K & 22K