Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,240 | ₹41,920 | ₹52,400 | ₹4,841 | ₹38,728 | ₹48,410 | Click | |
25/05/2022 | ₹5,272 | ₹42,176 | ₹52,720 | ₹4,873 | ₹38,984 | ₹48,730 | Click | |
24/05/2022 | ₹5,270 | ₹42,160 | ₹52,700 | ₹4,871 | ₹38,968 | ₹48,710 | Click | |
23/05/2022 | ₹5,266 | ₹42,128 | ₹52,660 | ₹4,867 | ₹38,936 | ₹48,670 | Click | |
22/05/2022 | ₹5,252 | ₹42,016 | ₹52,520 | ₹4,853 | ₹38,824 | ₹48,530 | Click | |
21/05/2022 | ₹5,252 | ₹42,016 | ₹52,520 | ₹4,853 | ₹38,824 | ₹48,530 | Click | |
20/05/2022 | ₹5,228 | ₹41,824 | ₹52,280 | ₹4,829 | ₹38,632 | ₹48,290 | Click | |
19/05/2022 | ₹5,182 | ₹41,456 | ₹51,820 | ₹4,783 | ₹38,264 | ₹47,830 | Click | |
18/05/2022 | ₹5,163 | ₹41,304 | ₹51,630 | ₹4,764 | ₹38,112 | ₹47,640 | Click | |
17/05/2022 | ₹5,206 | ₹41,648 | ₹52,060 | ₹4,807 | ₹38,456 | ₹48,070 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Vellore 24K & 22K