Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,209 | ₹41,672 | ₹52,090 | ₹4,810 | ₹38,480 | ₹48,100 | Click | |
25/05/2022 | ₹5,241 | ₹41,928 | ₹52,410 | ₹4,842 | ₹38,736 | ₹48,420 | Click | |
24/05/2022 | ₹5,239 | ₹41,912 | ₹52,390 | ₹4,840 | ₹38,720 | ₹48,400 | Click | |
23/05/2022 | ₹5,235 | ₹41,880 | ₹52,350 | ₹4,836 | ₹38,688 | ₹48,360 | Click | |
22/05/2022 | ₹5,221 | ₹41,768 | ₹52,210 | ₹4,822 | ₹38,576 | ₹48,220 | Click | |
21/05/2022 | ₹5,221 | ₹41,768 | ₹52,210 | ₹4,822 | ₹38,576 | ₹48,220 | Click | |
20/05/2022 | ₹5,197 | ₹41,576 | ₹51,970 | ₹4,798 | ₹38,384 | ₹47,980 | Click | |
19/05/2022 | ₹5,151 | ₹41,208 | ₹51,510 | ₹4,752 | ₹38,016 | ₹47,520 | Click | |
18/05/2022 | ₹5,132 | ₹41,056 | ₹51,320 | ₹4,733 | ₹37,864 | ₹47,330 | Click | |
17/05/2022 | ₹5,175 | ₹41,400 | ₹51,750 | ₹4,776 | ₹38,208 | ₹47,760 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Cuddalore 24K & 22K