Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,218 | ₹41,744 | ₹52,180 | ₹4,819 | ₹38,552 | ₹48,190 | Click | |
25/05/2022 | ₹5,250 | ₹42,000 | ₹52,500 | ₹4,851 | ₹38,808 | ₹48,510 | Click | |
24/05/2022 | ₹5,248 | ₹41,984 | ₹52,480 | ₹4,849 | ₹38,792 | ₹48,490 | Click | |
23/05/2022 | ₹5,244 | ₹41,952 | ₹52,440 | ₹4,845 | ₹38,760 | ₹48,450 | Click | |
22/05/2022 | ₹5,230 | ₹41,840 | ₹52,300 | ₹4,831 | ₹38,648 | ₹48,310 | Click | |
21/05/2022 | ₹5,230 | ₹41,840 | ₹52,300 | ₹4,831 | ₹38,648 | ₹48,310 | Click | |
20/05/2022 | ₹5,206 | ₹41,648 | ₹52,060 | ₹4,807 | ₹38,456 | ₹48,070 | Click | |
19/05/2022 | ₹5,160 | ₹41,280 | ₹51,600 | ₹4,761 | ₹38,088 | ₹47,610 | Click | |
18/05/2022 | ₹5,141 | ₹41,128 | ₹51,410 | ₹4,742 | ₹37,936 | ₹47,420 | Click | |
17/05/2022 | ₹5,184 | ₹41,472 | ₹51,840 | ₹4,785 | ₹38,280 | ₹47,850 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Mayiladuthurai 24K & 22K