Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,223 | ₹41,784 | ₹52,230 | ₹4,824 | ₹38,592 | ₹48,240 | Click | |
25/05/2022 | ₹5,255 | ₹42,040 | ₹52,550 | ₹4,856 | ₹38,848 | ₹48,560 | Click | |
24/05/2022 | ₹5,253 | ₹42,024 | ₹52,530 | ₹4,854 | ₹38,832 | ₹48,540 | Click | |
23/05/2022 | ₹5,249 | ₹41,992 | ₹52,490 | ₹4,850 | ₹38,800 | ₹48,500 | Click | |
22/05/2022 | ₹5,235 | ₹41,880 | ₹52,350 | ₹4,836 | ₹38,688 | ₹48,360 | Click | |
21/05/2022 | ₹5,235 | ₹41,880 | ₹52,350 | ₹4,836 | ₹38,688 | ₹48,360 | Click | |
20/05/2022 | ₹5,211 | ₹41,688 | ₹52,110 | ₹4,812 | ₹38,496 | ₹48,120 | Click | |
19/05/2022 | ₹5,165 | ₹41,320 | ₹51,650 | ₹4,766 | ₹38,128 | ₹47,660 | Click | |
18/05/2022 | ₹5,146 | ₹41,168 | ₹51,460 | ₹4,747 | ₹37,976 | ₹47,470 | Click | |
17/05/2022 | ₹5,189 | ₹41,512 | ₹51,890 | ₹4,790 | ₹38,320 | ₹47,900 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Pudukottai 24K & 22K