Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details | |
---|---|---|---|---|---|---|---|---|
26/05/2022 | ₹5,236 | ₹41,888 | ₹52,360 | ₹4,837 | ₹38,696 | ₹48,370 | Click | |
25/05/2022 | ₹5,268 | ₹42,144 | ₹52,680 | ₹4,869 | ₹38,952 | ₹48,690 | Click | |
24/05/2022 | ₹5,266 | ₹42,128 | ₹52,660 | ₹4,867 | ₹38,936 | ₹48,670 | Click | |
23/05/2022 | ₹5,262 | ₹42,096 | ₹52,620 | ₹4,863 | ₹38,904 | ₹48,630 | Click | |
22/05/2022 | ₹5,248 | ₹41,984 | ₹52,480 | ₹4,849 | ₹38,792 | ₹48,490 | Click | |
21/05/2022 | ₹5,248 | ₹41,984 | ₹52,480 | ₹4,849 | ₹38,792 | ₹48,490 | Click | |
20/05/2022 | ₹5,224 | ₹41,792 | ₹52,240 | ₹4,825 | ₹38,600 | ₹48,250 | Click | |
19/05/2022 | ₹5,178 | ₹41,424 | ₹51,780 | ₹4,779 | ₹38,232 | ₹47,790 | Click | |
18/05/2022 | ₹5,159 | ₹41,272 | ₹51,590 | ₹4,760 | ₹38,080 | ₹47,600 | Click | |
17/05/2022 | ₹5,202 | ₹41,616 | ₹52,020 | ₹4,803 | ₹38,424 | ₹48,030 | Click | |
Date | 24K 1Gm | 24K 8Gm | 24K 10Gm | 22K 1Gm | 22K 8Gm | 22K 10Gm | Details |
Home Today Gold Rate in Tirupathur 24K & 22K